Onboarding Fee $8,200
Perfect for brands with 1 location that serve local clients or customers.
FEATURES
✓ Market Research
✓ Monthly Analytics
✓ Website Dev. & Management
✓ Conversion Rate Optimization
✓ Organic Search Optimization
✓ Local Search Optimization
✓ Exclusivity
Onboarding Fee $8,200
Perfect for brands with 2-9 locations that serve local clients or customers.
FEATURES
✓ Market Research
✓ Monthly Analytics
✓ Website Dev. & Management
✓ Conversion Rate Optimization
✓ Organic Search Optimization
✓ Local Search Optimization
✓ Exclusivity
Onboarding Fee $8,200
Perfect for brands with 10+ locations that serve local clients or customers.
FEATURES
✓ Market Research
✓ Monthly Analytics
✓ Website Dev. & Management
✓ Conversion Rate Optimization
✓ Organic Search Optimization
✓ Local Search Optimization
✓ Exclusivity
Features & Pricing Breakdown
We Create, Optimize, Manage, and Monitor Your Inbound Marketing Plan Allowing Your Team To Do What You Do Best
| LOCAL PRO | BUSINESS PRO | ENTERPRISE PRO | |
| Monthly Pricing (Per Location) | $1,500/mo | $1,250/mo | $1,150/mo |
| Number of Business Locations | 1 | 2-9 | 10+ |
| Onboarding Fee | $8,200 | $8,200 | $8,200 |
| Search Data Analysis | |||
| Client/Competitor Website Kickstart | ✓ | ✓ | ✓ |
| Prioritize with Google Trends | ✓ | ✓ | ✓ |
| Google Related and Synonym Check | ✓ | ✓ | ✓ |
| Long Tail Brainstorm with Google Suggest | ✓ | ✓ | ✓ |
| Optimize with Google My Business Data | ✓ | ✓ | ✓ |
| Competitor Analysis | |||
| Track Top 10 Competitors | ✓ | ✓ | ✓ |
| Competitor Authority | ✓ | ✓ | ✓ |
| Competitor Citation Analysis | ✓ | ✓ | ✓ |
| Reports & Analytics | |||
| Google Tag Manager Administration | ✓ | ✓ | ✓ |
| Event Tracking Management | ✓ | ✓ | ✓ |
| Google Analytics 4 Administration | ✓ | ✓ | ✓ |
| Conversion Tracking | ✓ | ✓ | ✓ |
| Custom Google Analytics | ✓ | ✓ | ✓ |
| Web Development Audit | |||
| Performance Grade | ✓ | ✓ | ✓ |
| File Volume | ✓ | ✓ | ✓ |
| File Size | ✓ | ✓ | ✓ |
| Server Response Time | ✓ | ✓ | ✓ |
| Load Time | ✓ | ✓ | ✓ |
| Web Development |
|||
| Genesis Child Theme | ✓ | ✓ | ✓ |
| High-Performance Grade | ✓ | ✓ | ✓ |
| Minimal File Requests | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ultra Lightweight | ✓ | ✓ | ✓ |
| CMS Management |
|||
| WordPress Updates | ✓ | ✓ | ✓ |
| Genesis Framework Updates | ✓ | ✓ | ✓ |
| Plugin Updates | ✓ | ✓ | ✓ |
| Child Theme Updates | ✓ | ✓ | ✓ |
| Login Attempt Management | ✓ | ✓ | ✓ |
| Domain and Hosting | |||
| Domain Registration | ✓ | ✓ | ✓ |
| Zone File Management | ✓ | ✓ | ✓ |
| WordPress Optimized Hosting | ✓ | ✓ | ✓ |
| SSL Certificate | ✓ | ✓ | ✓ |
| Conversion Rate Optimization | |||
| Home Page Optimization | ✓ | ✓ | ✓ |
| Pricing Page Optimization | ✓ | ✓ | ✓ |
| Sign-Up Page Optimization | ✓ | ✓ | ✓ |
| Success Page Optimization | ✓ | ✓ | ✓ |
| Landing Page Support | |||
| GMB Landing Page | ✓ | ✓ | ✓ |
| Service/Product Pages | ✓ | ✓ | ✓ |
| Geo Pages | ✓ | ✓ | ✓ |
| Organic Search Optimization | |||
| Keyword Choice Optimization | ✓ | ✓ | ✓ |
| Web Presence Optimization | ✓ | ✓ | ✓ |
| Google Search Console Management | ✓ | ✓ | ✓ |
| Website Performance Audit | ✓ | ✓ | ✓ |
| Website Structure Audit & Optimization | ✓ | ✓ | ✓ |
| Local Search Optimization | |||
| APUNCH Assessment | ✓ | ✓ | ✓ |
| Google Business Profile Optimization | ✓ | ✓ | ✓ |
| Local Directory Clean-Up & Management | ✓ | ✓ | ✓ |
| Landing Page Optimization | ✓ | ✓ | ✓ |
| Premium Citation Access | ✓ | ✓ | ✓ |
| Support | |||
| Content Strategy | ✓ | ✓ | ✓ |
| Premium Profile Guidelines | ✓ | ✓ | ✓ |
| Social Strategy | ✓ | ✓ | ✓ |
| Email Marketing Integration | ✓ | ✓ | ✓ |
| The Genesis Framework | ✓ | ✓ | ✓ |
| Exclusivity | |||
| City Exclusivity | ✓ | ✓ | ✓ |
| Additional Services | |||
| Custom Live Dashboards | $250/mo and up | $250/mo and up | $250/mo and up |
| Custom GA4 Ecommerce Analytics/Reports | $150/mo and up | $150/mo and up | $150/mo and up |
| Google Ads Optimization & Management | $150/mo and up | $150/mo and up | $150/mo and up |
| Google Remarketing Display Ads | $150/mo and up | $150/mo and up | $150/mo and up |
| Google Remarketing YouTube Ads | $150/mo and up | $150/mo and up | $150/mo and up |
| Social Media Marketing & Remarketing | $150/mo and up | $150/mo and up | $150/mo and up |
| Copywriting | $180/hour | $180/hour | $180/hour |
| Branding/Graphic Design | $180/hour | $180/hour | $180/hour |
| Content/Email Marketing | $180/hour | $180/hour | $180/hour |
| Custom Google Business Analytics | beta | beta | beta |
| Mobile Phone Call Analytics | beta | beta | beta |
