Onboarding Fee $8,200
The perfect B2B marketing plan for brands whose geo-target is not limited to a single city or metro but expands regionally or nationally.
FEATURES
✓ Monthly Analytics
✓ Website Dev. & Management
✓ B2B Optimized Google Ads*
✓ Organic Search Optimization
✓ Click-Through Rate Optimization
✓ Exclusivity
Onboarding Fee $8,200
A complete marketing plan for established B2B brands that want to enhance their inbound marketing with remarketing.
FEATURES
✓ Everything in B2B Starter
✓ B2B LinkedIn Campaigns*
✓ LinkedIn Retargeting*
✓ Google Remarketing*
✓ A/B Ad Testing
✓ Exclusivity
Onboarding Fee $8,200
Perfect for the established B2B brand that is positioned for strong growth and to become the market and industry leader.
FEATURES
✓ Everything in B2B Pro
✓ Content Marketing Strategy
✓ Content Map and Calendar
✓ Content Optimization Support
✓ Marketing Automation
✓ Exclusivity
Features & Pricing Breakdown
*Does not include fees accrued by Google and/or LinkedIn.
| B2B Starter | B2B Pro | B2B Enterprise | |
| Monthly Pricing | $895/mo | $1,195/mo | $2,000/mo |
| Onboarding Fee | $8,200 | $8,200 | $8,200 |
| Monthly Analytics | ✓ | ✓ | ✓ |
| WEB DEVELOPMENT | |||
| Genesis Child Theme | ✓ | ✓ | ✓ |
| High-Performance Grade | ✓ | ✓ | ✓ |
| Minimal File Requests | ✓ | ✓ | ✓ |
| Responsive Design | ✓ | ✓ | ✓ |
| Ultra Lightweight | ✓ | ✓ | ✓ |
| WEB MANAGEMENT | |||
| WordPress Updates | ✓ | ✓ | ✓ |
| Genesis Framework Updates | ✓ | ✓ | ✓ |
| Plugin Updates | ✓ | ✓ | ✓ |
| Child Theme Updates Updates | ✓ | ✓ | ✓ |
| Hosting Performance Monitoring | ✓ | ✓ | ✓ |
| DOMAIN AND HOSTING | |||
| Domain Registration | ✓ | ✓ | ✓ |
| Zone File Management | ✓ | ✓ | ✓ |
| WordPress Optimized Hosting | ✓ | ✓ | ✓ |
| SSL Certificate | ✓ | ✓ | ✓ |
| CONVERSION RATE OPTIMIZATION | |||
| Home Page Optimization | ✓ | ✓ | ✓ |
| Pricing Page Optimization | ✓ | ✓ | ✓ |
| Sign-Up Page Optimization | ✓ | ✓ | ✓ |
| Success Page Optimization | ✓ | ✓ | ✓ |
| ORGANIC SEARCH OPTIMIZATION | |||
| Keyword Choice Optimization | ✓ | ✓ | ✓ |
| Meta Data Optimization | ✓ | ✓ | ✓ |
| Google Search Console Management | ✓ | ✓ | ✓ |
| Website Performance Audit | ✓ | ✓ | ✓ |
| Website Structure Audit & Optimization | ✓ | ✓ | ✓ |
| GOOGLE ADS | |||
| Quality Score Optimization | ✓ | ✓ | ✓ |
| Keyword Match Type Optimization | ✓ | ✓ | ✓ |
| Click Through Rate Optimization | ✓ | ✓ | ✓ |
| Cost Per Click Optimization | ✓ | ✓ | ✓ |
| Ad Groups & Extensions | ✓ | ✓ | ✓ |
| LINKEDIN MARKETING | |||
| Audience Optimization | × | ✓ | ✓ |
| Ad Design | × | ✓ | ✓ |
| Click Through Rate Optimization | × | ✓ | ✓ |
| Cost Per Click Optimization | × | ✓ | ✓ |
| Cost Per Lead Optimization | × | ✓ | ✓ |
| REMARKETING/RETARGETING | |||
| Google Display Network Remarketing | × | ✓ | ✓ |
| LinkedIn Retargeting | × | ✓ | ✓ |
| Remarket on Facebook | × | ✓ | ✓ |
| MARKETING AUTOMATION | |||
| Content Map | × | × | ✓ |
| Content Calendar | × | × | ✓ |
| Email Marketing Integration | × | × | ✓ |
| Autoresponder Sequences | × | × | ✓ |
| EXCLUSIVITY | |||
| Exclusivity | ✓ | ✓ | ✓ |
| ADD-ONS | |||
| Local SEO | $695/mo and up | $695/mo and up | $695/mo and up |
| Branding/Graphic Design/Copywriting | $150/hour | $150/hour | $150/hour |

